TikTok Shop Malaysia logo
Search
1/9
price skeleton

HUAWEI FreeArc Earphone | 140° Optimal Triangle Design for Secure Fit | Sterling Sound | IP57 Water resistance

5(1)
4 sold

Select options

Select

Shipping

From RM4.90
Est. delivery by Jul 22 - Jul 24

Customer reviews (1)

h**f
h**f
Item: Grey
Niceee
March 15, 2025
About this shop
HUAWEI Malaysia
77%
Ships within 2 days
100%
Responds within 24 hours

About this product

Tempoh Waranti12 Bulan
Jenis Sambungan Fon kepalaBluetooth
Fon telingaKalis Peluh,Kawalan Kelantangan
Fon telingaOpen-ear
Jenis SambunganTanpa wayar
Keadaan ProdukBaharu
Kapasiti Bateri (mAh)510
Jenis WarantiWaranti Pengeluar
BrandHUAWEI

Product description

HUAWEI FreeArc Earphone | 140° Optimal Triangle Design for Secure Fit | Sterling Sound | IP57 Water resistance
1. Free Gift worth up to RM108*
- 1+1 Warranty* RM59
- 2 Year Loss Care RM49
2. 0% Instalment up to 6 months**
*Limited Time Deals, First Come First Serve Basis. While Stock Last.
*Please reach out to our customer service team for more information on the terms and conditions for the free gifts.
**Only applicable to selected credit cards within Malaysia.
Product Introduction of HUAWEI FreeArc Earphone | 140° Optimal Triangle Design for Secure Fit | Sterling Sound | IP57 Water resistance 11
Product Introduction of HUAWEI FreeArc Earphone | 140° Optimal Triangle Design for Secure Fit | Sterling Sound | IP57 Water resistance 12
Product Introduction of HUAWEI FreeArc Earphone | 140° Optimal Triangle Design for Secure Fit | Sterling Sound | IP57 Water resistance 13
Product Introduction of HUAWEI FreeArc Earphone | 140° Optimal Triangle Design for Secure Fit | Sterling Sound | IP57 Water resistance 14
Product Introduction of HUAWEI FreeArc Earphone | 140° Optimal Triangle Design for Secure Fit | Sterling Sound | IP57 Water resistance 15
Product Introduction of HUAWEI FreeArc Earphone | 140° Optimal Triangle Design for Secure Fit | Sterling Sound | IP57 Water resistance 16
Product Introduction of HUAWEI FreeArc Earphone | 140° Optimal Triangle Design for Secure Fit | Sterling Sound | IP57 Water resistance 17
Product Introduction of HUAWEI FreeArc Earphone | 140° Optimal Triangle Design for Secure Fit | Sterling Sound | IP57 Water resistance 18
Product Introduction of HUAWEI FreeArc Earphone | 140° Optimal Triangle Design for Secure Fit | Sterling Sound | IP57 Water resistance 19
Product Introduction of HUAWEI FreeArc Earphone | 140° Optimal Triangle Design for Secure Fit | Sterling Sound | IP57 Water resistance 20
Product Introduction of HUAWEI FreeArc Earphone | 140° Optimal Triangle Design for Secure Fit | Sterling Sound | IP57 Water resistance 21

Start shopping

Make money with us

Company info

Customer support

Policy and legal

Free shipping
New customer deals
Google PlayAPP Strore